Saturday, February 23, 2008

Upgrade FreeBSD 5.4-RELEASE KE 5.5-RELEASE + security patch


Erm..
gatal tgn plaks.. box ni dah lama 5.4-RELEASE-pXX tp pasal devel 5.4 dah lama stop, even 5.x pun tak lama nak EOL, 5.5 -RELEASE still menten lg.. saja gatal upgred pakai cvsup..

alhamdulillah.. setel.. :) semua apps services jalan cam biasa..


login as: trunasuci
Using keyboard-interactive authentication.
Password:
Last login: Sat Feb 23 07:09:30 2008 from nat-16-130-18-1
Copyright (c) 1980, 1983, 1986, 1988, 1990, 1991, 1993, 1994
The Regents of the University of California. All rights reserved.

FreeBSD 5.5-RELEASE-p19 (****) #9: Sat Feb 23 06:16:13 MYT 2008

Welcome to FreeBSD!


last pid: 758; load averages: 0.00, 0.05, 0.05 up 0+00:08:06 07:24:16
52 processes: 1 running, 51 sleeping
CPU states: 0.0% user, 0.0% nice, 0.7% system, 1.4% interrupt, 97.9% idle
Mem: 65M Active, 15M Inact, 29M Wired, 6824K Cache, 22M Buf, 496K Free
Swap: 500M Total, 500M Free

PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
505 www 4 0 14072K 10212K sbwait 0:00 0.34% 0.34% httpd
653 squid 4 0 36860K 34924K kqread 0:07 0.00% 0.00% squid
246 root 96 0 3876K 1940K select 0:00 0.00% 0.00% ppp
754 trunasuci 96 0 2628K 1404K RUN 0:00 0.00% 0.00% top
497 root 96 0 8784K 4628K select 0:00 0.00% 0.00% httpd
510 root 8 0 5580K 4440K nanslp 0:00 0.00% 0.00% perl
336 bind 96 0 4948K 3280K select 0:00 0.00% 0.00% named
744 root 4 0 6692K 2504K sbwait 0:00 0.00% 0.00% sshd
749 trunasuci 96 0 6668K 2584K select 0:00 0.00% 0.00% sshd
321 root 96 0 1536K 844K select 0:00 0.00% 0.00% syslogd
751 trunasuci 20 0 2576K 1636K pause 0:00 0.00% 0.00% tcsh
629 root 103 0 6660K 2256K select 0:00 0.00% 0.00% smbd
506 www 4 0 9144K 4856K sbwait 0:00 0.00% 0.00% httpd
592 root 4 0 1628K 1064K kqread 0:00 0.00% 0.00% master
625 root 96 0 3980K 1452K select 0:00 0.00% 0.00% nmbd
596 postfix 4 0 1708K 1120K kqread 0:00 0.00% 0.00% qmgr
595 postfix 4 0 1660K 1076K kqread 0:00 0.00% 0.00% pickup
743 squid 96 0 1576K 784K select 0:00 0.00% 0.00% pinger
507 www 4 0 8808K 4744K sbwait 0:00 0.00% 0.00% httpd
508 www 4 0 8808K 4744K sbwait 0:00 0.00% 0.00% httpd





# uname -a
FreeBSD ****.mine.nu 5.5-RELEASE-p19 FreeBSD 5.5-RELEASE-p19 #9: Sat Feb 23 06:16:13 MYT 2008 root@****.mine.nu:/usr/obj/usr/src/sys/**** i386

No comments: